POT Magnet with countersink 20X7-D4.5/8.5-N35/NI
| Art Nr. | POT-20X7-D4.5/8.5-N35-NI |
| Diameter | 20 mm |
| Thickness | 7 mm |
| Inner Hole | 4.5 mm |
| Open hole | 8.5 mm |
| Tolerance | +/-0.1 mm |
| Surface Treatment | Ni-Cu-Ni |
| Orientation | Axial |
| Weight | ~14 g |
| Volume | ~2085 mm3 |
| Adhesive Force | ~11 Kgs |
| Br KGs | 11.8-12.4 |
| HcB KOes | >11.6 |
| HcJ KOes | >12.0 |
| BH Max MGOe | 33-36 |
| Max. Working Temp. °C | 80 |
- Item No. POT-20X7-D4.5/8.5-N35-NIMOQ 90 Pcs
- Product size 11 x 9 x 7 cmProduct weight 1.4 kg
- CTN. Spec 34*24*18 cm / 720PcsG.W/N.W 13 / 11 kg
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production

| Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
| Main Products | Magnet,Magnetic Assembly | Total Employees | 101 - 200 People |
| Total Annual Revenue | US$10 Million - US$50 Million | Year Established | 2009 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 20% Western Europe 18% Southern Europe 18% | ||
All from one Hertz MAG
Hertz MAG can act as sole source for all your magnetic material needs, this allows us to give 360 degree support in development of a new project, when a smart and clear choice on the magnetic material still has to be made.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian



